Board | Maker | Chip | LUTs | Price | SoC? | Features |
---|---|---|---|---|---|---|
icoBoard | Lattice | iCE40-HX8K | 7,680 | $100 | Sort of | A very simple FPGA development board that plugs into a Raspberry Pi, so you have a "backup" hard-core CPU that can control networking, etc. Supports a huge range of pmod accessories. You can write a program/circuit so that the Raspberry Pi CPU and the FPGA work together, similar to a SoC. Proprietary bitstream is fully reverse engineered and supported by Project IceStorm, and there is an open-source toolchain that can compile your hardware design to bitstream. Has everything you need to start experimenting with FPGAs. |
iCE40-HX8K Breakout Board | Lattice | iCE40-HX8K-CT256 | 7,680 | $49 | No | 8 LEDs, 8 switches. Very similar to icoBoard, but no Raspberry Pi or pmod accessories. |
iCE40 UltraPlus | Lattice | iCE40 UltraPlus FPGA | 5280 | $99 | No | Chip specs. 4 switchable FPGAs, and a rechargeable battery. Bluetooth module, LCD Display (240 x 240 RGB), RGB LED, microphones, audio output, compass, pressure, gyro, accelerometer. |
Go Board | Lattice | ICE40 HX1K FPGA | 1280 | $65 | No | 4 LEDs, 4 buttons, Dual 7-Segment LED Display, VGA, 25 MHz on-board clock, 1 Mb Flash. |
snickerdoodle | Xilinx | Zynq 7010 | 28K | $95 | Yes | Xilinx Zynq 7-Series SoC - ARM Cortex-A9 processor, and Artix-7 FPGA. 125 IO pins. 1GB DDR2 RAM. Texas Instruments WiLink 8 wireless module for 802.11n Wi-Fi and Bluetooth 4.1. No LEDs or buttons, but easy to wire up your own on a breadboard. If you want to use a baseboard, you'll need a snickerdoodle black ($195) with the pins in the "down" orientation. (E.g. The "breakyBreaky breakout board" ($49) or piSmasher SBC ($195)). The snickerdoodle one only comes with pins in the "up" orientation and doesn't support any baseboards. But you can still plug the jumpers into the pins and wire up things on a breadboard. |
numato Mimas A7 | Xilinx | Artix 7 | 52K | $149 | No | 2Gb DDR3 RAM. Gigabit Ethernet. HDMI IN/OUT. 100MHz LVDS oscillator. 80 IOs. 7-segment display, LEDs, buttons. (Found in this Reddit thread.) |
Ultra96 | Xilinx | Zynq UltraScale+ ZU3EG | 154K | $249 | Yes | Has one of the latest Xilinx SoCs. 2 GB (512M x32) LPDDR4 Memory. Wi-Fi / Bluetooth. Mini DisplayPort. 1x USB 3.0 type Micro-B, 2x USB 3.0 Type A. Audio I/O. Four user-controllable LEDs. No buttons and limited LEDs, but easy to wire up your own on a breadboard |
Nexys A7-100T | Xilinx | Artix 7 | 15,850 | $265 | No | . 128MiB DDR2 RAM. Ethernet port, PWM audio output, accelerometer, PDM microphone, microphone, etc. 16 switches, 16 LEDs. 7 segment displays. USB HID Host for mice, keyboards and memory sticks. |
Zybo Z7-10 | Xilinx | Zynq 7010 | 17,600 | $199 | Yes | Xilinx Zynq 7000 SoC (ARM Cortex-A9, 7-series FPGA.) 1 GB DDR3 RAM. A few switches, push buttons, and LEDs. USB and Ethernet. Audio in/out ports. HDMI source + sink with CEC. 8 Total Processor I/O, 40 Total FPGA I/O. Also a faster version for $299 (Zybo Z7-20). |
Arty A7 | Xilinx | Artix 7 | 15K | $119 | No | 256MB DDR3L. 10/100 Mbps Ethernet. A few switches, buttons, LEDs. |
DE10-Standard (specs) | Altera | Cyclone V | 110K | $350 | Yes | Dual-core Cortex-A9 processor. Lots of buttons, LEDs, and other peripherals. |
DE10-Nano | Altera | Cyclone V | 110K | $130 | Yes | Same as DE10-Standard, but not as many peripherals, buttons, LEDs, etc. |
Note: I've changed my mind several times as I learned new things. Here's some of my previous thoughts.
I would suggest that you'd be much better-off buying either a Xilinx development kit that comes with a license (eg. a lot of bitcoin miners seem to be using the VCU1525 now, and they've managed to drive the price down substantially) or a fast-ish WebPack device (eg. the XCZU7EG, which has about five times the resources of the XC7A100T). Bitcoins are uniquely generated by a process called Bitcoin mining where miners are rearward for computing power spent to support the network. In this work we discuss the process of Bitcoin mining and develop a new Bitcoin miner on an FPGA. 1. ... to calculate the right hash. with the Virtex-II PRO used in our tests we were able to fit 8 units ... The whole Bitcoin mining system using the two-level pipeline SHA256 Core on FPGA Virtex-7 VC707 reaches the frequency of 514.92 MHz, the hash rate of 514.92 MH/s, and the power consumption of 1.74 W. Table 4 is the comparison between our proposed mining system and the Configurable FPGA bitcoin miner, from highest performance to the smallest footprint. Easy to implement thanks to its interface AXI4 lite. Generic or vendor specific implementation. Current performance are 300Mhash/s per core on a Xilinx Virtex-7. paced by FPGA miners, which were in turn surpassed by ASIC miners. Nowadays, the majority of the computing power on the Bitcoin network is found in large ASIC farms, each operated by a single entity, which makes the decentralized nature of Bitcoin debatable. To solve this issue, new PoW algorithms have been proposed that aim to be ASIC ...
[index] [233] [27071] [30923] [10859] [18280] [19055] [4341] [10518] [29000] [8734]
Are USB Bitcoin Miners profitable right now? This video will show you all of the facts you need to know about usb bitcoin miners and how much money they actu... Xilinx Debuts the first Virtex UltraScale+ HBM-enabled FPGA - Duration: 1:47. XilinxInc 5,522 views. 1:47. Design and Implementation of a Bitcoin Miner Using FPGAs - Duration: ... Unboxing the Xilinx VCU1525 FPGA. This massive FPGA is going to be used for cryptocurrency mining. I will be posting more on this card and getting it mining.... ELE 432- FPGA Bitcoin Miner - Duration: 4:08. Burak 14,597 views. 4:08. Tiny YOLO v1 on FPGA inference comparisons (NVDLA small configuration) - Duration: 3:45. Nichox Luo 610 views. FPGA MINING BUILD 2018. ASICS NANEX BITEX BUYS. ... Xilinx demonstrates the Virtex UltraScale+ 58G PAM4 FPGA and 16nm 112G Test Chip ... (3M Novec Immersion Cooling for Bitcoin Mining ...